|
Impeller Applications Charts • Magnum Pumps • Specialty Impellers
|
||
| |
|||||||
| Recommended Skat-Trak Impeller | |||||||
| Model | Year | Engine cc | Original Impeller | Pump Dia. | Stock Engine | Limited Engine | Modified Engine |
| SUV 1200 | 99-04 | 1131 | 15.2 | 155mm | 12/18R 155XL Swirl | 12/18R XL Swirl* or 13/19R XL Swirl** | 13/19R 155XL Swirl |
| VX 110 Delux | 2005 | 1052 | 21.2 | 155mm | Call for application | Call for application | Call for application |
| VX 110 Sport | 2005 | 1052 | 21.2 | 155mm | Call for application | Call for application | Call for application |
| FX H.O. | 04-05 | 1052 | 16.8 | 155mm | Call for application | Call for application | Call for application |
| FX-140 | 02-05 | 998 | 16.3 | 155mm | 13/19R 155XL Swirl | 13/19R XL Swirl* or 14/20R XL Swirl** | Call for application |
| FX Cruiser H.O. | 04-05 | 1052 | 16.8 | 155mm | Call for application | Call for application | Call for application |
| FX Cruiser | 03-05 | 998 | 17 | 155mm | 13/19R 155XL Swirl | 13/19R XL Swirl* or 14/20R XL Swirl** | Call for application |
| GP1200 | 97-99 | 1131 | 16.5/19, 15.2 | 155mm | 14/19 Swirl* or 13/19 Super Slim** | 14/19 Swirl* or 14/20 Super Slim** | 14.5/21 Super Slim Line |
| GP 1300R | 03-05 | 1296 | n/a | 155mm | 13/19R 155XL Swirl | 13/19R XL Swirl* or 14/20R XL Swirl** | 14/20R 155XL Swirl |
| GP 1200R | 99-02 | 1131 | 16/19 | 155mm | 13/19R 155XL Swirl | 13/19R XL Swirl* or 14/20R XL Swirl** | 14/20R 155XL Swirl |
| GP 800 | 98-00 | 784 | 15/21, 17/1 | 144mm | 14/20 Super Slim Line | 14/22 Super Slim Line | 14/22 Super Slim Line |
| GP 800R | 01-05 | 784 | 13.2 | 155mm | 7/14 155XL | Call for application | Call for application |
| GP 760 | 97-00 | 754 | 17/20 | 144mm | 14/20 Super Slim Line | 14/20 Super Slim Line | 14/22 Super Slim Line |
| Raider 1100 | 95-96 | 1100 | 16/19 | 155mm | 14/19 Swirl* or 14/20 Super Slim** | 14/19 Swirl* or 14/20 Super Slim** | 14.5/21 Super Slim Line |
| Raider 760 | 96 | 760 | 17/20 | 144mm | 14/20 Super Slim Line | 14/20 Super Slim Line | 14/22 Super Slim Line |
| Raider 701 | 94-95 | 701 | 17/20 | 144mm | 14.5/18.5 Super Slim Line | 15/19 Super Slim Line | 14/20 Super Slim Line |
| 96-97 | 701 | 13/16 al | 144mm | 14/18 Super Slim Line | 14.5/18.5 Super Slim Line | 15/19 to 14/20 Super Slim | |
| Raider DLX | 95 | 701 | 17/20 | 144mm | 14.5/18.5 Super Slim Line | 15/19 Super Slim Line | 14/20 Super Slim Line |
| XL 1200 Ltd. | 99-05 | 1176 | 15.2, 15.6 | 155mm | 12/18R 155XL Swirl | 12/18R XL Swirl* or 13/19R XL Swirl** | 14/20R 155XL Swirl |
| XL 1200 | 98-99 | 1176 | 13/19 | 155mm | 12/17 Swirl | 13/18 Swirl | 13/18Swirl |
| Venture 1100 | 96-97 | 1100 | 16/19 | 155mm | 14/19 Swirl* or 13/19 Super Slim** | 14/19 Swirl* or 14/20 Super Slim** | 14.5/21 Super Slim Line |
| XLT 800 | 00-04 | 784 | n/a | 155mm | 10/16 155XL Swirl | Call for application | Call for application |
| XL 760 | 98-00 | 754 | 11/14 | 155mm | 7/14 Swirl | Call for application | Call for application |
| XL 700 | 99-04 | 701 | 11/14 | 155mm | 7/12 Swirl | 7/14 Swirl | Call for application |
| Venture 760 | 97 | 760 | 11/14 | 155mm | 7/14 Swirl | 7/14 Swirl | Call for application |
| Venture 700 | 98 | 701 | 11/14 | 155mm | 7/12 Swirl | 7/14 Swirl | Call for application |
| 95-96 | 701 | 17/20 | 144mm | 14.5/18.5 Super Slim Line | 15/19 Super Slim Line | 14/20 Super Slim Line | |
| Blaster 2 | 96-97 | 760 | 13/16 | 155mm | 7/14 Swirl | 7/14 Swirl | Call for application |
| Blaster | 93-96 | 701 | 15/18 | 144mm | 14/18 Super Slim Line | 14.5/18.5 Super Slim Line | 15/19 to 14/20 Super Slim |
| Pro VXR | 93-94 | 701 | 15/18 | 144mm | 14/19 Slim Line | 14/19 Slim Line | 14/19 to 15/20 Slim Line |
| VXR | 91-95 | 650 | 14/19 al | 144mm | 13/18 Slim Line | 14/19 Slim Line | 14/19 to 15/20 Slim Line |
| Wave 3 GP | 94-95 | 701 | 15/18 | 144mm | 13/18 to 14/19 Slim Line | 14/19 Slim Line | 14/19 to 15/20 Slim Line |
| Wave 3 | 97 | 701 | 13/16 al | 144mm | 13/18 Slim Line | 13/18 to 14/19 Slim Line | 14/19 to 15/20 Slim Line |
| 91-96 | 650 | 13/16 al | 144mm | 13/18 Slim Line | 13/18 to 14/19 Slim Line | 14/19 to 15/20 Slim Line | |
| Super Jet | 94-05 | 701 | 13/16 | 144mm | 14/18 Super Slim Line | 14.5/18.5 Super Slim Line | 15/19 to 14/20 Super Slim |
| 90-93 | 650 | 14/19 al | 144mm | 14/18 Super Slim Line | 14.5/18.5 Super Slim Line | 15/19 to 14/20 Super Slim | |
| Free Style | all | all | n/a | 144mm | 12/17, 13/17 or 13/18 Free Ride Swirl | 14/19 or 15/20 Free Ride Swirl | 15/19, 15/20 or 16/21 Free Ride Swirl |
| FX-1 | 94-95 | 701 | 21/27 al | n/a | 19/24 Slim Line | 19/24 Slim Line | 20/25 Slim Line |
| LX 650 | all | 650 | 17 al | n/a | 16/19 Standard | 16/19 Standard | 17/20 Standard |
| Wave 500 | all | 500 | 16 al | n/a | 13/16 Standard | 13/16 Standard | 14/17 Standard |
*Suggested for maximum bottom-to-mid range acceleration gains. ** Suggested for maximum top speed gains.
Refer to the IJSBA Rulebook for a more detailed definition of ŇStock, Limited, and ModifiedÓ.
|
|
|||||||
| Recommended Skat-Trak Impeller | |||||||
| Type/Model | Year | OE Impeller | Eng. cc | Pump Dia. | Stock Engine | Limited Engine | Modified Engine |
| LS 2000 | 99-00 | (2) SS 3-bl. 15.2 | (2) 1200 | 155mm | (2) 13/19* or (2) 14/20** SSL | (2) 14/20 Super Slim Line | (2) 14.5/21 Super Slim Line |
| Exciter 270 | 98-00 | (2) SS 3-bl. 16.5 | (2) 1200 | 155mm | (2) 13/19* or (2) 14/20** SSL | (2) 14/20 Super Slim Line | (2) 14.5/21 Super Slim Line |
| Exciter 220 | 97-98 | (2) SS 3/bl. 15.8 | (2) 1100 | 155mm | (2) 13/19* or (2) 14/20** SSL | (2) 14/20 Super Slim Line | (2) 14.5/21 Super Slim Line |
| Exciter 135 | 98 | SS 3/bl.16.5 | 1200 | 155mm | 13/19 Super Slim Line | 13/19 Super Slim Line | 14/20 Super Slim Line |
| Exciter 135 SE | 99-00 | SS 3/bl. 16.5 | 1200 | 155mm | 13/19 Super Slim Line | 14/20 Super Slim Line | 14.5/21 Super Slim Line |
*Suggested for maximum bottom-to-mid range acceleration gains. ** Suggested for maximum top speed gains.