| At Skat-Trak, we want to satisfy all of your impeller needs. There are a few unique pump designs out there like Berkeley and Ultranautics that we have determined popular enough to build an impeller for, yet not popular enough to go into full production on. These are what we call "Specialty" impellers, they're all made to order at the same high standards as our regular production impellers but they are not made until you order them, so depending on our seasonal volume, please allow 2-4 weeks for delivery. | |
| Specialty Impellers Application Chart | ||||||
| Recommended Skat-Trak Impeller | ||||||
| Model | Year | Original Impeller | Pump Dia. | Stock Engine | Limited Engine | Modified Engine |
| Berkley J-6/Hawk | all | Aluminum | 4.750" | This pump is used on many different small American watercraft, we offer many different pitches in Progressive and Straight, depending on the motor size that is used. | ||
| Wet Jet/Brute | all | Aluminum | Tapered | 13/16 | 14/17 | 15/18 |
| Mastercraft Wet Jet | ||||||
| Duo 200 | all | Aluminum | Tapered | 14/17 | 15/18 | 15/18 |
| Duo 300/Kraze/Trio | all | SS 3/bl. | n/a | Only a stock replacement availableThe customer needs to send in the original impeller for duplication of the pitch and blade geometry. No exceptions. | ||
| ULTRANAUTICS | ||||||
| Wet Bike | all | Aluminum | 7.330" | 11/13 ss 4/bl. | 11/13 ss 4/bl. | 12/15 ss 4/bl. |
| Sea-Flash/Jet Star | all | Aluminum | 7.330" | 11/13 ss 4/bl. | 11/13 ss 4/bl. | 12/14 ss 4/bl. |
| Jet Star 2 | all | Aluminum | 6.430" | Only a stock replacement availableThe customer needs to send in the original impeller for duplication of pitch, and blade geometry. No exceptions. | ||
| MERCURY Sportjet 90/120 | all | Aluminum | 6.430" | |||
Sea-Doo Impellers Yamaha Impellers Kawasaki Impellers Polaris Impellers
If you have feedback or suggestions for our site, please contact our webmaster at:
webmaster@skat-trak.com